Alluring Alpacas and WX4BK, Temple, GA Weather

  Alluring Alpacas and WX4BK, Temple, GA Weather

13/11/26 09:00:00

High Temperature 78.9°F at 05/11/26 15:01:55
Low Temperature 35.1°F at 09/11/26 07:32:54
High Heat Index 79.5°F at 05/11/26 15:01:55
Low Wind Chill 30.5°F at 13/11/26 08:01:31
High Humidity 99% at 03/11/26 22:21:00
Low Humidity 45% at 10/11/26 15:41:26
High Dewpoint 71.6°F at 04/11/26 16:09:04
Low Dewpoint 34.6°F at 09/11/26 07:32:54
High Barometer 30.401 inHg at 01/11/26 10:41:38
Low Barometer 29.765 inHg at 12/11/26 14:27:50
Total Rain 0.12 in
High Rain Rate 0.33 in/hr at 01/11/26 01:37:24
High Wind 20 mph from N/A (N/A) at 12/11/26 13:06:49
Average Wind 2 mph
RMS Wind 3 mph
Vector Average Speed 1 mph
Vector Average Direction 294° (WNW)
High Inside Temperature 76.6°F at 05/11/26 21:03:07
Low Inside Temperature 63.5°F at 09/11/26 07:51:48
High Temperature 97.9°F at 20/08/26 17:49:45
Low Temperature 9.1°F at 27/01/26 07:08:45
High Heat Index 114.0°F at 28/07/26 15:03:16
Low Wind Chill -5.1°F at 01/02/26 04:53:16
High Humidity 99% at 07/01/26 05:08:42
Low Humidity 22% at 08/02/26 14:15:43
High Dewpoint 81.8°F at 11/08/26 14:59:39
Low Dewpoint 6.9°F at 01/02/26 04:20:00
High Barometer 30.555 inHg at 29/03/26 11:38:02
Low Barometer 29.600 inHg at 16/03/26 04:47:09
Total Rain 15.56 in
High Rain Rate 3.03 in/hr at 13/07/26 18:26:56
High Wind 35 mph from 270° (W) at 16/03/26 05:05:46
Average Wind 2 mph
RMS Wind 3 mph
Vector Average Speed 1 mph
Vector Average Direction 278° (W)
High Inside Temperature 86.2°F at 19/06/26 17:39:33
Low Inside Temperature 45.7°F at 31/01/26 13:49:15