Alluring Alpacas and WX4BK, Temple, GA Weather

  Alluring Alpacas and WX4BK, Temple, GA Weather

30/07/25 11:00:00

High Temperature 94.6°F at 07/07/25 19:01:47
Low Temperature 64.0°F at 03/07/25 06:05:10
High Heat Index 104.0°F at 07/07/25 19:47:23
Low Wind Chill 64.0°F at 03/07/25 06:05:10
High Humidity 97% at 02/07/25 07:42:32
Low Humidity 45% at 06/07/25 18:49:27
High Dewpoint 79.1°F at 24/07/25 18:26:42
Low Dewpoint 62.8°F at 03/07/25 06:05:10
High Barometer 30.153 inHg at 27/07/25 08:34:36
Low Barometer 29.815 inHg at 01/07/25 18:48:11
Total Rain 1.55 in
High Rain Rate 2.53 in/hr at 15/07/25 21:54:01
High Wind 19 mph from N/A (N/A) at 18/07/25 16:58:42
Average Wind 1 mph
RMS Wind 2 mph
Vector Average Speed 1 mph
Vector Average Direction 276° (W)
High Inside Temperature 84.7°F at 10/07/25 20:06:07
Low Inside Temperature 72.9°F at 22/07/25 23:37:11
High Temperature 101.5°F at 24/06/25 18:43:57
Low Temperature 9.1°F at 22/01/25 08:04:00
High Heat Index 128.2°F at 24/06/25 19:21:45
Low Wind Chill -2.2°F at 20/01/25 08:38:10
High Humidity 99% at 01/01/25 06:18:11
Low Humidity 21% at 02/03/25 16:34:07
High Dewpoint 83.0°F at 24/06/25 19:23:33
Low Dewpoint 0.0°F at 20/01/25 17:45:34
High Barometer 30.584 inHg at 21/01/25 00:37:33
Low Barometer 29.452 inHg at 15/03/25 23:28:11
Total Rain 24.54 in
High Rain Rate 3.18 in/hr at 21/05/25 01:12:48
High Wind 41 mph from N/A (N/A) at 10/04/25 20:35:21
Average Wind 3 mph
RMS Wind 4 mph
Vector Average Speed 1 mph
Vector Average Direction 270° (W)
High Inside Temperature 84.7°F at 10/07/25 20:06:07
Low Inside Temperature 38.7°F at 22/01/25 06:39:48