| Outside Temperature | 42.4°F |
| Wind Chill | 42.4°F |
| Heat Index | 40.9°F |
| Dewpoint | 41.6°F |
| Humidity | 97% |
| Barometer | 30.375 inHg |
| Wind Speed Wind Gust |
|
| Rain Today Rain Rate |
0.00 in 0.00 in/hr |
| Inside Temperature | 66.5°F |
| Battery Status: |
| High Temperature | 46.8°F at 00:14:00 |
| Low Temperature | 42.3°F at 03:33:05 |
| High Heat Index | 45.7°F at 00:10:53 |
| Low Wind Chill | 42.3°F at 03:33:05 |
| High Humidity | 97% at 00:00:05 |
| Low Humidity | 96% at 03:11:29 |
| High Dewpoint | 46.0°F at 00:14:00 |
| Low Dewpoint | 41.2°F at 03:36:00 |
| High Barometer | 30.385 inHg at 03:30:41 |
| Low Barometer | 30.350 inHg at 00:08:29 |
| Today's Rain | 0.00 in |
| High Rain Rate | 0.00 in/hr at 00:00:05 |
| High Wind | 0 mph from N/A (N/A) at 00:00:05 |
| Average Wind | 0 mph |
| RMS Wind | 0 mph |
| Vector Average Speed | 0 mph |
| Vector Average Direction | N/A (N/A) |
| High Inside Temperature | 68.4°F at 00:02:11 |
| Low Inside Temperature | 66.4°F at 03:46:35 |
Location |
|
|---|---|
Temple, Georgia, USA |
|
Latitude: |
33° 47.68' N |
Longitude: |
084° 59.66' W |
Elevation: |
1230 feet |
This station uses a SDR, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 16 days, 19 hours, 13 minutes
Server uptime: 16 days, 18 hours, 57 minutes
weewx v4.6.2
Email: wx4bk wx4bk com
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework
Visit NOAA Space Weather or SpaceWeather.gov