| Outside Temperature | 40.8°F |
| Wind Chill | 34.4°F |
| Heat Index | 38.8°F |
| Dewpoint | 37.8°F |
| Humidity | 89% |
| Barometer | 29.811 inHg |
| Wind Speed Wind Gust |
|
| Rain Today Rain Rate |
0.01 in 0.00 in/hr |
| Inside Temperature | 65.9°F |
| Battery Status: |
| High Temperature | 54.3°F at 13:55:05 |
| Low Temperature | 40.8°F at 21:45:36 |
| High Heat Index | 52.7°F at 13:55:05 |
| Low Wind Chill | 32.8°F at 21:28:11 |
| High Humidity | 94% at 19:04:28 |
| Low Humidity | 49% at 04:09:23 |
| High Dewpoint | 46.2°F at 12:58:22 |
| Low Dewpoint | 27.7°F at 02:27:03 |
| High Barometer | 29.967 inHg at 00:03:39 |
| Low Barometer | 29.672 inHg at 14:25:24 |
| Today's Rain | 0.01 in |
| High Rain Rate | 0.05 in/hr at 19:08:00 |
| High Wind | 28 mph from N/A (N/A) at 21:08:23 |
| Average Wind | 5 mph |
| RMS Wind | 6 mph |
| Vector Average Speed | 4 mph |
| Vector Average Direction | 248° (WSW) |
| High Inside Temperature | 69.8°F at 13:09:10 |
| Low Inside Temperature | 64.9°F at 04:30:23 |
Location |
|
|---|---|
Temple, Georgia, USA |
|
Latitude: |
33° 47.68' N |
Longitude: |
084° 59.66' W |
Elevation: |
1230 feet |
This station uses a SDR, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 8 days, 0 hours, 16 minutes
Server uptime: 8 days, 0 hours, 16 minutes
weewx v4.6.2
Email: wx4bk wx4bk com
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework
Visit NOAA Space Weather or SpaceWeather.gov