| Outside Temperature | 80.4°F |
| Wind Chill | 80.4°F |
| Heat Index | 83.7°F |
| Dewpoint | 70.1°F |
| Humidity | 71% |
| Barometer | 30.041 inHg |
| Wind Speed Wind Gust |
|
| Rain Today Rain Rate |
0.00 in 0.00 in/hr |
| Inside Temperature | 74.0°F |
| Battery Status: |
| High Temperature | 80.6°F at 14:22:20 |
| Low Temperature | 64.8°F at 04:02:00 |
| High Heat Index | 84.4°F at 14:21:08 |
| Low Wind Chill | 64.8°F at 04:02:00 |
| High Humidity | 99% at 05:56:30 |
| Low Humidity | 69% at 14:24:44 |
| High Dewpoint | 72.8°F at 11:57:43 |
| Low Dewpoint | 64.2°F at 04:02:00 |
| High Barometer | 30.065 inHg at 08:58:54 |
| Low Barometer | 29.984 inHg at 02:45:06 |
| Today's Rain | 0.00 in |
| High Rain Rate | 0.00 in/hr at 00:00:05 |
| High Wind | 8 mph from N/A (N/A) at 12:24:07 |
| Average Wind | 1 mph |
| RMS Wind | 2 mph |
| Vector Average Speed | 1 mph |
| Vector Average Direction | 359° (N) |
| High Inside Temperature | 74.7°F at 00:03:05 |
| Low Inside Temperature | 73.0°F at 10:54:00 |
Location |
|
|---|---|
Temple, Georgia, USA |
|
Latitude: |
33° 47.68' N |
Longitude: |
084° 59.66' W |
Elevation: |
1230 feet |
This station uses a SDR, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 8 days, 22 hours, 33 minutes
Server uptime: 8 days, 22 hours, 31 minutes
weewx v4.6.2
Email: wx4bk wx4bk com
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework
Visit NOAA Space Weather or SpaceWeather.gov