| Outside Temperature | 49.5°F |
| Wind Chill | 49.5°F |
| Heat Index | 48.5°F |
| Dewpoint | 47.5°F |
| Humidity | 93% |
| Barometer | 30.277 inHg |
| Wind Speed Wind Gust |
|
| Rain Today Rain Rate |
0.00 in 0.00 in/hr |
| Inside Temperature | 72.7°F |
| Battery Status: |
| High Temperature | 55.0°F at 00:00:25 |
| Low Temperature | 47.7°F at 07:16:00 |
| High Heat Index | 54.3°F at 00:00:25 |
| Low Wind Chill | 47.7°F at 07:16:00 |
| High Humidity | 94% at 06:38:49 |
| Low Humidity | 87% at 03:14:13 |
| High Dewpoint | 51.7°F at 00:05:49 |
| Low Dewpoint | 46.1°F at 07:16:00 |
| High Barometer | 30.285 inHg at 00:01:37 |
| Low Barometer | 30.244 inHg at 03:19:37 |
| Today's Rain | 0.00 in |
| High Rain Rate | 0.00 in/hr at 00:00:07 |
| High Wind | 0 mph from N/A (N/A) at 00:00:07 |
| Average Wind | 0 mph |
| RMS Wind | 0 mph |
| Vector Average Speed | 0 mph |
| Vector Average Direction | N/A (N/A) |
| High Inside Temperature | 75.6°F at 00:00:07 |
| Low Inside Temperature | 72.7°F at 08:09:43 |
Location |
|
|---|---|
Temple, Georgia, USA |
|
Latitude: |
33° 47.68' N |
Longitude: |
084° 59.66' W |
Elevation: |
1230 feet |
This station uses a SDR, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 26 days, 23 hours, 9 minutes
Server uptime: 26 days, 22 hours, 48 minutes
weewx v4.6.2
Email: wx4bk wx4bk com
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework
Visit NOAA Space Weather or SpaceWeather.gov