Outside Temperature | 41.2°F |
Wind Chill | 40.2°F |
Heat Index | 39.7°F |
Dewpoint | 40.9°F |
Humidity | 99% |
Barometer | 29.868 inHg |
Barometer Trend (3 hours) | -0.037 inHg |
Wind | 3 mph from 112° (ESE) |
Rain Rate | 0.10 in/hr |
Inside Temperature | 67.0°F |
High Temperature | 41.2°F at 00:00:12 |
Low Temperature | 41.0°F at 00:06:48 |
High Heat Index | 39.7°F at 00:00:12 |
Low Wind Chill | 35.6°F at 00:09:48 |
High Humidity | 99% at 00:00:12 |
Low Humidity | 99% at 00:00:12 |
High Dewpoint | 40.9°F at 00:00:12 |
Low Dewpoint | 40.7°F at 00:18:00 |
High Barometer | 29.905 inHg at 00:50:55 |
Low Barometer | 29.842 inHg at 01:15:49 |
Today's Rain | 0.14 in |
High Rain Rate | 0.15 in/hr at 01:10:43 |
High Wind | 10 mph from 90° (E) at 00:20:37 |
Average Wind | 4 mph |
RMS Wind | 4 mph |
Vector Average Speed | 4 mph |
Vector Average Direction | 114° (ESE) |
High Inside Temperature | 70.7°F at 00:09:30 |
Low Inside Temperature | 65.5°F at 01:05:55 |
Location |
|
---|---|
Temple, Georgia, USA |
|
Latitude: |
33° 47.68' N |
Longitude: |
084° 59.66' W |
Elevation: |
1230 feet |
This station uses a SDR, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 37 minutes
Server uptime: 0 days, 0 hours, 37 minutes
weewx v4.6.2
Email: wx4bk wx4bk com
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework
Visit NOAA Space Weather or SpaceWeather.gov