Outside Temperature | 22.8°F |
Wind Chill | 22.8°F |
Heat Index | 22.8°F |
Dewpoint | 19.9°F |
Humidity | 89% |
Barometer | 30.447 inHg |
Barometer Trend (3 hours) | -0.003 inHg |
Wind | 0 mph from N/A (N/A) |
Rain Rate | 0.00 in/hr |
Inside Temperature | 48.7°F |
High Temperature | 24.4°F at 00:02:00 |
Low Temperature | 21.9°F at 02:45:06 |
High Heat Index | 24.4°F at 00:02:00 |
Low Wind Chill | 21.9°F at 02:45:06 |
High Humidity | 99% at 03:48:06 |
Low Humidity | 80% at 00:21:05 |
High Dewpoint | 23.0°F at 03:54:42 |
Low Dewpoint | 18.0°F at 00:24:05 |
High Barometer | 30.476 inHg at 00:00:05 |
Low Barometer | 30.434 inHg at 05:37:18 |
Today's Rain | 0.00 in |
High Rain Rate | 0.00 in/hr at 00:00:05 |
High Wind | 0 mph from N/A (N/A) at 00:00:05 |
Average Wind | 0 mph |
RMS Wind | 0 mph |
Vector Average Speed | 0 mph |
Vector Average Direction | N/A (N/A) |
High Inside Temperature | 51.6°F at 00:01:53 |
Low Inside Temperature | 48.4°F at 05:08:30 |
Location |
|
---|---|
Temple, Georgia, USA |
|
Latitude: |
33° 47.68' N |
Longitude: |
084° 59.66' W |
Elevation: |
1230 feet |
This station uses a SDR, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 3 days, 10 hours, 29 minutes
Server uptime: 3 days, 10 hours, 27 minutes
weewx v4.6.2
Email: wx4bk wx4bk com
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework
Visit NOAA Space Weather or SpaceWeather.gov