Outside Temperature | 50.3°F |
Wind Chill | 50.3°F |
Heat Index | 49.7°F |
Dewpoint | 50.0°F |
Humidity | 99% |
Barometer | 29.950 inHg |
Barometer Trend (3 hours) | 0.025 inHg |
Wind | 3 mph from 245° (WSW) |
Rain Rate | 0.00 in/hr |
Inside Temperature | 64.7°F |
High Temperature | 50.4°F at 09:45:15 |
Low Temperature | 38.7°F at 01:56:00 |
High Heat Index | 49.8°F at 09:45:15 |
Low Wind Chill | 38.7°F at 01:56:00 |
High Humidity | 99% at 00:00:32 |
Low Humidity | 99% at 00:00:32 |
High Dewpoint | 50.1°F at 09:45:15 |
Low Dewpoint | 38.4°F at 01:56:00 |
High Barometer | 29.956 inHg at 09:36:15 |
Low Barometer | 29.908 inHg at 05:32:02 |
Today's Rain | 0.00 in |
High Rain Rate | 0.00 in/hr at 00:00:14 |
High Wind | 9 mph from N/A (N/A) at 06:49:26 |
Average Wind | 1 mph |
RMS Wind | 2 mph |
Vector Average Speed | 1 mph |
Vector Average Direction | 278° (W) |
High Inside Temperature | 65.3°F at 09:17:03 |
Low Inside Temperature | 60.1°F at 02:39:32 |
Location |
|
---|---|
Temple, Georgia, USA |
|
Latitude: |
33° 47.68' N |
Longitude: |
084° 59.66' W |
Elevation: |
1230 feet |
This station uses a SDR, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 7 days, 21 hours, 57 minutes
Server uptime: 7 days, 21 hours, 57 minutes
weewx v4.6.2
Email: wx4bk wx4bk com
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework
Visit NOAA Space Weather or SpaceWeather.gov